Multiple Year Guarantees For 11/9/2026
Company Product
A.M.
Best
Guar
Period
1st. Yr. Year 2+ Comm Net Yield
American National MYG A 3 Years 5.60%* 5.60%* 1.50% 5.60%*
Clear Spring PreserveMYG A- 3 Years 5.65%* 5.65%* 1.00% 5.65%*
F&G Platinum MYGA A- 3 Years 4.55% 4.55% 1.50% 4.55%
North American Guarantee Plus A+ 3 years 5.35%* 5.35%* 1.50% 5.35%*
Oceanview Harbourview A 3 Years 5.30%* 5.30%* 1.50% 5.30%*
Pacific Guardian Diamond Head A 3 Years 5.20% 5.20% 1.50% 5.20%
Reliance Standard Guarantee A++ 3 Years 5.05% 5.05% 2.50% 5.05%
Royal Neighbors MYG 3 A 3 Years 4.95%* 4.95%* 1.75% 4.95%*
Securian SecureOption Ch. A+ 3 Years 4.90%* 4.90%* 1.50% 4.90%*
The Standard FGA 3 A 3 Years 5.10%* 5.10%* 1.50% 5.10%*
Symetra Select Max A 3 Years 4.40%* 4.40%* 1.50% 4.40%*
American General American Pathway A 4 Years 4.35%* 4.35%* 1.50% 4.35%*
Clear Spring Preserve MYG A- 4 Years 5.80%* 5.80%* 1.75% 5.80%*
Integrity Multivantage A+ 4 Years 5.05% 4.05% 2.00% 4.30%
Oceanview Harbourview A 4 Years 5.90%* 5.90%* 1.00% 5.90%*
Pacific Guardian Diamond Head A 4 Years 5.20% 5.20% 2.00% 5.20%
American General American Pathway A 5 Years 4.35%* 4.35%* 1.50% 4.35%*
American National MYG A 5 Years 5.55%* 5.55%* 2.50% 5.55%*
American National MYG A 5 Years 5.70%** 5.70%** 2.50% 5.70%**
Clear Spring Preserve MYG A- 5 Years 6.00%* 6.00%* 2.50% 6.00%*
Fidelity& Guarantee Guar. Platinum A- 5 Years 4.90% 4.90% 2.00% 4.90%
Integrity MultiVantage A+ 5 years 5.15% 4.15% 2.50% 4.35%
North American Guarantee Plus A+ 5 years 5.75%* 5.75%* 2.00% 5.75%*
Oceanview Harbourview A 5 Years 5.50%* 5.50%* 2.25% 5.50%*
Pacific Guardian Diamond Head A 5 Years 5.40% 5.40% 2.25% 5.40%
Reliance Standard Guarantee A++ 5 Years 5.65% 5.65% 2.50% 5.65%
Royal Neighbors MYG 5 A 5 Years 5.75%* 5.75%* 2.00% 5.75%*
Securian SecureOption Ch. A+ 5 Years 5.20%* 5.20%* 2.50% 5.20%*
The Standard FGA 5* A 5 Years 5.50%* 5.50%* 2.00% 5.50%*
Symetra Select Max A 5 Years 4.75%* 4.75%* 2.50% 4.75%*
American General American Pathway A 6 Years 4.35%* 4.35%* 2.00% 4.35%*
American National MYG A 6 Years 9.75%* 4.75%* 2.50% 5.58%*
American National MYG A 6 Years 9.90%** 4.90%** 2.50% 5.73%**
Clear Spring Preserve MYG A- 6 Years 6.00%* 6.00%* 2.50%* 6.00%*
Oceanview Harbourview A 6 Years 6.10%* 6.10%* 1.00% 6.10%*
Pacific Guardian Diamond Head A 6 Years 5.40% 5.40% 2.35% 5.40%
American General American Pathway A 7 Years 4.35%* 4.35%* 2.00% 4.36%*
American National Palladium MYG A 7 Years 5.65%* 5.65%* 2.50% 5.65%*
American National Palladium MYG A 7 Years 5.80%** 5.80%** 2.50% 5.80*%*
Clear Spring Preserve MYG A- 7 Years 6.00%* 6.00%* 2.50% 6.00%*
Fidelity& Guarantee Guar. Platinum A- 7 Years 4.95% 4.95% 2.75% 4.95%
Integrity MultiVantage A+ 7 Years 5.10% 4.10% 3.00% 4.24%
North American Guarantee Plus A+ 7 years 5.55%* 5.55%* 2.50% 5.55%*
Oceanview Harbourview A 7 Years 5.65%* 5.65%* 2.75% 5.65%*
Pacific Guardian Diamond Head A 7 Years 5.40% 5.40% 2.45% 5.40%
Reliance Standard Guarantee A++ 7 Years 5.75% 5.75% 3.50% 5.75%
Securian SecureOption A+ 7 Years 5.25%* 5.25%* 2.25% 5.25%*
The Standard FGA 7 A 7 Years 5.35%* 5.35%* 2.00% 5.35%*
Symetra Select Max A 7 Years 4.80%* 4.80%* 3.25% 4.80%*
American National MYG A 8 Years 5.15%* 5.15%* 2.50% 5.15%*
Clear Spring Preserve MYG A- 8 Years 6.00%* 6.00%* 2.50% 6.00%*
Pacific Guardian Diamond Head A 8 Years 5.40% 5.40% 2.45% 5.40%
American National MYG A 9 Years 5.15%* 5.15%* 2.50% 5.15%*
Clear Spring Preserve MYG A- 9 Years 5.25% 5.25%* 2.50% 5.25%*
Pacific Guardian Diamond Head A 9 Years 5.40% 5.40% 2.45% 5.40%
Securian SecureOption Ch. A+ 9 Years 5.25%* 5.25%* 2.35% 5.25%*
American General American Pathway A 10 Years 4.70%* 4.70%* 2.00% 4.70%*
American National MYG A 10 Years 5.30%* 5.30%* 2.75% 5.30%*
Clear Spring Preserve MYG A- 10 Years 6.00%* 6.00%* 3.00% 6.00%*
Integrity MultiVantage A+ 10 Years 5.25% 4.25% 1.75% 4.35%
Oceanview Harbourview A 10 Years 6.20%* 6.20%* 2.75% 6.20%*
Pacific Guardian Diamond Head A 10 Years 5.40% 5.40% 2.75% 5.40%
Reliance Standard Guarantee A+ 10 Years 5.75% 5.75% 3.00% 5.75%
Royal Neighbors MYG 10 A 10 Years 5.80%* 5.80%* 2.00% 5.80%*
The Standard FGA 10* A 10 Years 5.05%* 5.05%* 3.00% 5.05%*
^Not Available in MN ^^MN Rates *Premium Over 100k ** Premiums over 250k #Premium $70,000+
Note: All annuity products are not approved in all states - call for approvals. Companies may require minimum deposits to achieve the noted interest rate. Most products have a commission reduction at older ages

Visit Our Website


Pleasecall for current immediate rates as they are subject to change.

ContactEric Fromm - 952-988-8470

eric@prideaux.com

0rTom Prideaux - 952-988-8465

tom@prideaux.com

952-933-1414 800-328-3993

Thisinformation is for the private use of Prideaux Group agents and cannot be used for solicitation or any other commercial purpose. For agent use only. Not for use with the general public.