3
Multiple Year Guarantees For 7/29/2024
Company Product
A.M.
Best
Guar
Period
1st. Yr. Year 2+ Comm Net Yield
Oceanview Harbourview^ A 2 Years 5.20%# 5.20%# .75% 5.20%#
American National MYG A 3 Years 5.15%* 5.15%* 1.50% 5.10%*
Clear Spring Preserve MYG A- 3 Years 4.95%* 4.95%* 1.00% 4.95%*
F&G Platinum MYGA A- 3 Years 5.20% 5.20% 1.50% 5.20%
Global Atlantic SecureFore A 3 Years 5.05%* 5.05%* 1.80% 5.05%*
North American Guarantee Plus A+ 3 years 4.95%* 4.95%* 1.50% 4.95%*
Oceanview Harbourview A 3 Years 5.15%# 5.15%# 1.50% 5.15%#
Pacific Guardian Diamond Head A 3 Years 5.00% 5.00% 1.50% 5.00%
Royal Neighbors MYG 3 A- 3 Years 4.75%* 4.75%* 1.75% 4.75%*
Securian Secure Option Ch. A+ 3 Years 4.50%* 4.50%* 1.50% 4.50%*
Sentinel Security Personal Choice^ B++ 3 Years 5.90% 5.90% 1.50% 5.90%
Sentinel Security Personal Choice^^ B++ 3 Years 5.60% 5.60% 1,50% 5.60%
The Standard FGA 3 A 3 Years 5.15%* 5.15%* 1.50% 5.15%*
Symetra Select Max A 3 Years 4.25%* 4.25%* 1.50% 4.25%*
American General American Pathway A 4 Years 5.00%* 5.00%* 1.50% 5.00%*
Clear Spring Preserve MYG A- 4 Years 5.00%* 5.00%* 1.75% 5.00%*
Integrity Multivantage A+ 4 Years 5.30% 4.30% 2.00% 4.55%
Oceanview Harbourview A 4 Years 5.30%# 5.30%# 1.00% 5.30%#
Pacific Guardian Diamond Head A 4 Years 5.00% 5.00% 2.00% 5.00%
American General American Pathway A 5 Years 5.00%* 5.00%* 1.50% 5.00%*
American National MYG A 5 Years 5.25%* 5.25%* 2.50% 5.25%*
Clear Spring Preserve MYG A- 5 Years 5.00%* 5.00%* 2.50% 5.00%*
Fidelity & Guarantee Guar. Platinum A- 5 Years 5.40% 5.40% 2.00% 5.40%
Global Atlantic SecureFore A 5 Years 5.15%* 5.15%* 2.50% 5.15%*
Integrity MultiVantage A+ 5 years 5.25% 4.25% 2.50% 4.45%
North American Guarantee Plus A+ 5 years 5.15%* 5.15%* 2.00% 5.15%*
Oceanview Harbourview A 5 Years 5.15%# 5.15%# 2.25% 5.15%#
Pacific Guardian Diamond Head A 5 Years 5.30% 5.30% 2.25% 5.30%
Reliance Standard Guarantee A++ 5 Years 5.15% 5.15% 2.50% 5.15%
Royal Neighbors MYG 5 A- 5 Years 4.65%* 4.65%* 2.00% 4.65%*
Sentinel Security Personal Choice^ B++ 5 Years 5.75% 5.75% 2.25% 5.75%
Sentinel Security Personal Choice^^ B++ 5 Years 5.45% 5.45% 2.25% 5.45%
Securian Secure Option Ch. A+ 5 Years 4.75%* 4.75%* 2.50% 4.75%*
The Standard FGA 5* A 5 Years 5.40%* 5.40%* 2.00% 5.40%*
Symetra Select Max A 5 Years 5.00%* 5.00%* 2.50% 5.00%*
American General American Pathway A 6 Years 5.05%* 5.05%* 2.00% 5.05%*
American National MYG A 6 Years 5.25%* 5.25%* 2.50% 5.25%*
Clear Spring Preserve MYG A- 6 Years 5.00%* 5.00%* 2.50%* 5.00%*
Oceanview Harbourview A 6 Years 5.35%# 5.35%# 1.00% 5.35%#
Pacific Guardian Diamond Head A 6 Years 5.30% 5.30% 2.35% 5.30%
American General American Pathway A 7 Years 5.05%* 5.05%* 2.00% 5.05%*
American National Palladium MYG A 7 Years 5.25%* 5.25%* 2.50% 5.25%*
Clear Spring Preserve MYG A- 7 Years 5.00%* 5.00%* 2.50% 5.00%*
Fidelity & Guarantee Guar. Platinum A- 7 Years 5.40% 5.40% 2.75% 5.40%
Global Atlantic SecureFore A 7 Years 5.15%* 5.15%* 3.00% 5.15%*
Integrity MultiVantage A+ 7 Years 5.20% 4.20% 3.00% 4.34%
North American Guarantee Plus A+ 7 years 5.05%* 5.05%* 2.50% 5.05%*
Oceanview Harbourview A 7 Years 5.52%# 5.25%# 2.75% 5.25%#
Pacific Guardian Diamond Head A 7 Years 5.30% 5.30% 2.45% 5.30%
Reliance Standard Guarantee A++ 7 Years 5.15% 5.15% 3.50% 5.15%
Securian Secure Option A+ 7 Years 4.75%* 4.75%* 2.25% 4.75%*
Sentinel Security Personal Choice^ B+ 7 Years 5.60% 5.60% 2.25% 5.60%
Sentinel Security Personal Choice^^ B++ 7 Years 5.30% 5.30% 2.25% 5.30%
The Standard FGA 7 A 7 Years 5.25%* 5.25%* 2.00% 5.25%*
Symetra Select Max A 7 Years 5.15%* 5.15%* 3.25% 5.15%*
American National MYG A 8 Years 5.25%* 5.25%* 2.50% 5.25%*
Clear Spring Preserve MYG A- 8 Years 5.00%* 5.00%* 2.50% 5.00%*
Pacific Guardian Diamond Head A 8 Years 5.30% 5.30% 2.45% 5.30%
American National MYG A 9 Years 5.25%* 5.25%* 2.50% 5.25%*
Clear Spring Preserve MYG A- 9 Years 5.00%* 5.00%* 2.50% 5.00%*
Pacific Guardian Diamond Head A 9 Years 5.30% 5.30% 2.45% 5.30%
Securian Secure Option Ch. A+ 9 Years 4.75%* 4.75%* 2.35% 4.75%*
American General American Pathway A 10 Years 5.00%* 5.00%* 2.00% 5.00%*
American National MYG A 10 Years 5.25%* 5.25%* 2.75% 5.25%*
Clear Spring Preserve MYG A- 10 Years 5.00%* 5.00%* 3.00% 5.00%*
Integrity MultiVantage A+ 10 Years 5.20% 4.20% 1.75% 4.30%
Oceanview Harbourview A 10 Years 5.30%# 5.30%# 2.75% 5.30%#
Pacific Guardian Diamond Head A 10 Years 5.30% 5.30% 2.75% 5.30%
Reliance Standard Guarantee A+ 10 Years 4.85% 4.85% 3.00% 4.85%
Royal Neighbors MYG 10 A- 10 Years 4.60%* 4.60%* 2.00% 4.60%*
Sentinel Security Personal Choice^ B++ 10 Years 5.45% 5.45% 2.75% 5.45%
Sentinel Security Personal Choice^^ B++ 10 Years 4.95% 4.95% 2.75% 4.95%
The Standard FGA 10* A 10 Years 4.95%* 4.95%* 3.00% 4.95%*
^Not Available in MN ^^MN Rates *Premium Over 100k ** Premiums over 250k #Premium $80,000+
Note: All annuity products are not approved in all states - call for approvals. Companies may require minimum deposits to achieve the noted interest rate. Most products have a commission reduction at older ages
Visit Our Website for Annuity Forms and Additional Product Info

Please call for current immediate rates as they are subject to change.

Contact Eric Fromm - 952-988-8470

eric@prideaux.com

0r Tom Prideaux - 952-988-8465

tom@prideaux.com

952-933-1414 800-328-3993

This information is for the private use of Prideaux Group agents and cannot be used for solicitation or any other commercial purpose. For agent use only. Not for use with the general public.